<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeebanta Advanced Kathmandu Imaging Pvt. Ltd.</title>
	<atom:link href="https://www.jeebanta.com.np/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jeebanta.com.np</link>
	<description></description>
	<lastBuildDate>Thu, 11 Apr 2024 07:39:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Brain Perfusion</title>
		<link>https://www.jeebanta.com.np/brain-perfusion/</link>
		<comments>https://www.jeebanta.com.np/brain-perfusion/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 06:29:12 +0000</pubDate>
		<dc:creator><![CDATA[eFour core]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.jeebanta.com.np/?p=114</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeebanta.com.np/wp-content/uploads/2015/01/68161_860259133994895_5138494049806720293_n.jpg"><img class="alignleft size-full wp-image-115" src="http://www.jeebanta.com.np/wp-content/uploads/2015/01/68161_860259133994895_5138494049806720293_n.jpg" alt="68161_860259133994895_5138494049806720293_n" width="538" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.jeebanta.com.np/brain-perfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tractography</title>
		<link>https://www.jeebanta.com.np/tractography/</link>
		<comments>https://www.jeebanta.com.np/tractography/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 06:24:58 +0000</pubDate>
		<dc:creator><![CDATA[eFour core]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.jeebanta.com.np/?p=111</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeebanta.com.np/wp-content/uploads/2015/01/1375899_794858753909129_3138172379486618553_n.jpg"><img class="alignleft size-full wp-image-112" src="http://www.jeebanta.com.np/wp-content/uploads/2015/01/1375899_794858753909129_3138172379486618553_n.jpg" alt="1375899_794858753909129_3138172379486618553_n" width="540" height="960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.jeebanta.com.np/tractography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole body MRI</title>
		<link>https://www.jeebanta.com.np/whole-body-mri/</link>
		<comments>https://www.jeebanta.com.np/whole-body-mri/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 06:22:17 +0000</pubDate>
		<dc:creator><![CDATA[eFour core]]></dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.jeebanta.com.np/?p=108</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jeebanta.com.np/wp-content/uploads/2015/01/10750051_794694813925523_8372286768983411910_o.jpg"><img class="alignleft size-full wp-image-109" src="http://www.jeebanta.com.np/wp-content/uploads/2015/01/10750051_794694813925523_8372286768983411910_o.jpg" alt="10750051_794694813925523_8372286768983411910_o" width="565" height="960" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.jeebanta.com.np/whole-body-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR Spectroscopy</title>
		<link>https://www.jeebanta.com.np/ingenia-3-0t/</link>
		<comments>https://www.jeebanta.com.np/ingenia-3-0t/#comments</comments>
		<pubDate>Sun, 28 Dec 2014 06:31:47 +0000</pubDate>
		<dc:creator><![CDATA[eFour core]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/easyphp5-3-1/www/wordpress-jeebanta/?p=39</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.jeebanta.com.np/ingenia-3-0t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSF Flow</title>
		<link>https://www.jeebanta.com.np/ingenia-cx/</link>
		<comments>https://www.jeebanta.com.np/ingenia-cx/#comments</comments>
		<pubDate>Sun, 28 Dec 2014 06:31:05 +0000</pubDate>
		<dc:creator><![CDATA[eFour core]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/easyphp5-3-1/www/wordpress-jeebanta/?p=37</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.jeebanta.com.np/ingenia-cx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functional MR Imaging</title>
		<link>https://www.jeebanta.com.np/achieva-3-0t-tx/</link>
		<comments>https://www.jeebanta.com.np/achieva-3-0t-tx/#comments</comments>
		<pubDate>Sun, 28 Dec 2014 06:30:28 +0000</pubDate>
		<dc:creator><![CDATA[eFour core]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/easyphp5-3-1/www/wordpress-jeebanta/?p=35</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.jeebanta.com.np/achieva-3-0t-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast</title>
		<link>https://www.jeebanta.com.np/achieva-3-0t-x-series/</link>
		<comments>https://www.jeebanta.com.np/achieva-3-0t-x-series/#comments</comments>
		<pubDate>Sun, 28 Dec 2014 06:29:49 +0000</pubDate>
		<dc:creator><![CDATA[eFour core]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/easyphp5-3-1/www/wordpress-jeebanta/?p=33</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://www.jeebanta.com.np/achieva-3-0t-x-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
